TEXTAR CVL REPLACEMENT LIST

Home arrow Service arrow Textar CVL Replacement List
Textar CVL Replacement List
blank.gif        

Reference no.
old version

Short number
old version

Reference no.
new version

Short number
new version

Stock

15162 13,50 0 4 T 10 1516201 15162 13,50 0 4 D 7115 1516203  
15349 09,50 0 5 T 10 1534902 15349 09,50 0 5 D 7115 1534906  
15349 10,00 0 5 T 10 1534905 15349 10,00 0 5 D 7115 1534907  
15580 12,00 0 5 T 10 1558004 15580 12,00 0 5 D 7115 1558008  
15879 16,50 0 8 T 026 1587902 15879 16,50 0 8 D 7141 1587906  
15879 17,25 0 8 T 026 1587904 15879 17,25 0 8 D 7141 1587907  
17017 16,00 0 8 T 026 1701701 17017 16,00 0 8 D 7141 1701703

17017 17,25 0 8 T 026 1701702 17017 17,25 0 8 D 7141 1701704  
17278 13,50 0 4 T 10 1727802 17278 13,50 0 4 D 7115 1727806

17278 14,30 0 4 T 10 1727804 17278 14,30 0 4 D 7115 1727807  
17280 13,50 0 4 T 10 1728002 17280 13,50 0 4 D 7115 1728006

17280 14,30 0 4 T 10 1728004 17280 14,30 0 4 D 7115 1728007

17280 14,80 0 4 T 10 1728005 17280 14,80 0 4 D 7115 1728008  
17287 13,50 0 4 T 10 1728702 17287 13,50 0 4 D 7115 1728705  
17287 14,30 0 4 T 10 1728704 17287 14,30 0 4 D 7115 1728706  
17290 15,50 0 5 T 10 1729002 17290 15,50 0 5 D 7115 1729006  
17290 16,30 0 5 T 10 1729004 17290 16,30 0 5 D 7115 1729007  
17350 09,50 0 5 T 017 1735001 17350 09,50 0 5 DON 7121 1735003  
17350 10,00 0 5 T 017 1735002 17350 10,00 0 5 DON 7121 1735004  
17351 09,50 0 5 T 017 1735101 17351 09,50 0 5 DON 7121 1735103  
17351 10,00 0 5 T 017 1735102 17351 10,00 0 5 DON 7121 1735104  
17409 12,30 0 4 T 10 1740904 17409 12,30 0 4 D 7115 1740909  
17481 12,00 0 4 T 024 1748103 17481 12,00 0 4 D 7141 1748107  
17481 13,00 0 4 T 024 1748105 17481 13,00 0 4 D 7141 1748108  
17481 14,00 0 4 T 024 1748106 17481 14,00 0 4 D 7141 1748109  
17482 12,00 0 4 T 024 1748203 17482 12,00 0 4 D 7141 1748206  
17482 13,00 0 4 T 024 1748204 17482 13,00 0 4 D 7141 1748207  
17482 14,00 0 4 T 024 1748205 17482 14,00 0 4 D 7141 1748208  
17900 12,00 0 5 T 026 1790002 17900 12,00 0 5 D 7141 1790006  
17924 12,00 0 5 T 024 1792404 17924 12,00 0 5 D 7141 1792408  
17924 12,60 0 5 T 024 1792405 17924 12,60 0 5 D 7141 1792409  
17924 13,40 0 5 T 024 1792406 17924 13,40 0 5 D 7141 1792410  
17988 16,50 0 8 T 026 1798802 17988 16,50 0 8 D 7141 1798806  
17988 17,25 0 8 T 026 1798804 17988 17,25 0 8 D 7141 1798807  
19177 16,00 0 8 T 026 1917702 19177 16,00 0 8 D 7141 1917705  
19177 17,25 0 8 T 026 1917704 19177 17,25 0 8 D 7141 1917706  
19384 18,00 0 5 T 022 1938407 19384 18,00 0 5 D 7141 1938414  
19384 19,00 0 5 T 022 1938410 19384 19,00 0 5 D 7141 1938415  
19384 20,00 0 5 T 022 1938411 19384 20,00 0 5 D 7141 1938416  
19467 19,00 0 5 T 026 1946701 19467 19,00 0 5 D 7115 1946703  
19479 20,60 0 5 DON 7122 1947902 19479 20,60 0 5 T 090 1947905  
19490 20,60 0 5 DON 7122 1949002 19490 20,60 0 5 T 090 1949005  
19505 15,50 0 5 T 10 1950502 19505 15,50 0 5 D 7115 1950505  
19505 16,30 0 5 T 10 1950504 19505 16,30 0 5 D 7115 1950506  
19506 15,50 0 5 T 10 1950602 19506 15,50 0 5 D 7115 1950607  
19506 16,30 0 5 T 10 1950604 19506 16,30 0 5 D 7115 1950608  
19506 17,10 0 5 T 10 1950605 19506 17,10 0 5 D 7115 1950609  
19758 14,80 0 5 DON 7131 1975801 19758 14,80 0 5 D 7141 1975803  
19758 15,80 0 5 DON 7131 1975802 19758 15,80 0 5 D 7141 1975804  
19786 17,80 0 8 T 011 1978601 19786 17,80 0 8 D 7141 1978610  
19786 18,60 0 8 T 011 1978603 19786 18,60 0 8 D 7141 1978611  
19786 19,60 0 8 T 011 1978605 19786 19,60 0 8 D 7141 1978612  
19824 18,60 0 5 T 011 1982404 19824 18,60 0 5 D 7141 1982410  
blank.gif blank.gif blank.gif blank.gif blank.gif
√ = Running change, old stock will be despatched first
Status: 10.06.2008


xls Download XLS 334.00 Kb
pdf Download PDF 127.58 Kb